BN pleco?

fish_chic

Large Fish
Oct 30, 2006
386
0
0
florida
#1
okay i just got a BN pleco for my 55 gal and i have no idea what kind it is. just wondering if you guys could give me a list of the most common that you see at the LFS. its mostly dark brown with a few spots/stripes on it, if that helps any. sorry i have tried to get a pic of it but its a pretty could hider so none of them come out.
 

fish_chic

Large Fish
Oct 30, 2006
386
0
0
florida
#3
thanks dino i had looked there when i first got him just couldn't make a positive id. i think he may be to small still to get a postive id, with the coloring and all. maybe not sure :(
 

Pure

Elite Fish
Nov 1, 2005
3,216
7
0
Jacksonville, FL
#4
Also give him time to settle in. You may find his coloring changes a bit as he gets more comfortable with his new digs.

But yes sounds like an sp3 to me. As for asking for a list of BNs available...HA that's a loaded question.

26. Ancistrus brevifilis (i:6, k:0)
27. Ancistrus chagresi (i:2, k:0)
28. Ancistrus claro (i:16, k:6)
29. Ancistrus cryptophthalmus (i:4, k:0)
30. Ancistrus dolichopterus (i:18, k:12)
31. Ancistrus formoso (i:6, k:0)
32. Ancistrus gymnorhynchus (i:1, k:0)
33. Ancistrus hoplogenys (i:0, k:0)
34. Ancistrus maracasae (i:5, k:0)
35. Ancistrus pirareta (i:5, k:0)
36. Ancistrus piriformis (i:1, k:0)
37. Ancistrus punctatus (i:11, k:5)
38. Ancistrus ranunculus (i:16, k:4)
39. Ancistrus sp. `puerto_ayacucho` (i:2, k:2)
40. Ancistrus sp. `rio_chirgua` (i:8, k:0)
41. Ancistrus sp. `rio_paraguay` (i:4, k:3)
42. Ancistrus sp. `rio_ucayali` (i:2, k:1)
43. Ancistrus sp. (1) (i:2, k:0)
44. Ancistrus sp. (2) (i:4, k:0)
45. Ancistrus sp. (3) (i:52, k:43)
46. Ancistrus sp. (4) (i:1, k:0)
47. Ancistrus sp. (5) (i:1, k:0)
48. Ancistrus sp. (6) (i:2, k:0)
49. Ancistrus sp. (7) (i:2, k:0)
50. Ancistrus sp. (8) (i:5, k:3)
51. Ancistrus sp. (9) (i:1, k:0)
52. Ancistrus sp. (L032) (i:1, k:0)
53. Ancistrus sp. (L043) (i:0, k:0)
54. Ancistrus sp. (L045) (i:1, k:1)
55. Ancistrus sp. (L059) (i:1, k:1)
56. Ancistrus sp. (L071) (i:1, k:1)
57. Ancistrus sp. (L088) (i:1, k:0)
58. Ancistrus sp. (L089) (i:4, k:0)
59. Ancistrus sp. (L100) (i:4, k:0)
60. Ancistrus sp. (L107) (i:6, k:3)
61. Ancistrus sp. (L110) (i:3, k:1)
62. Ancistrus sp. (L111) (i:0, k:0)
63. Ancistrus sp. (L120) (i:0, k:0)
64. Ancistrus sp. (L125) (i:1, k:0)
65. Ancistrus sp. (L144) (i:12, k:12)
66. Ancistrus sp. (L148) (i:0, k:0)
67. Ancistrus sp. (L149) (i:0, k:0)
68. Ancistrus sp. (L156) (i:0, k:0)
69. Ancistrus sp. (L159) (i:4, k:2)
70. Ancistrus sp. (L180) (i:1, k:2)
71. Ancistrus sp. (L213) (i:0, k:0)
72. Ancistrus sp. (L237) (i:0, k:0)
73. Ancistrus sp. (L255) (i:7, k:0)
74. Ancistrus sp. (L267) (i:1, k:0)
75. Ancistrus sp. (L279) (i:1, k:1)
76. Ancistrus sp. (L289) (i:0, k:0)
77. Ancistrus sp. (L292) (i:0, k:0)
78. Ancistrus sp. (L293) (i:0, k:0)
79. Ancistrus sp. (L304) (i:0, k:0)
80. Ancistrus sp. (L309) (i:8, k:0)
81. Ancistrus sp. (L325) (i:0, k:0)
82. Ancistrus sp. (L327) (i:1, k:0)
83. Ancistrus sp. (L338) (i:1, k:1)
84. Ancistrus sp. (L344) (i:0, k:0)
85. Ancistrus sp. (L349) (i:0, k:0)
86. Ancistrus sp. (L352) (i:0, k:0)
87. Ancistrus sp. (L355) (i:6, k:0)
88. Ancistrus sp. (L357) (i:1, k:0)
89. Ancistrus sp. (L359) (i:1, k:0)
90. Ancistrus sp. (L369) (i:0, k:0)
91. Ancistrus sp. (L370) (i:6, k:0)
92. Ancistrus sp. (L378) (i:1, k:0)
93. Ancistrus sp. (L392) (i:0, k:0)
94. Ancistrus sp. (L393) (i:0, k:0)
95. Ancistrus sp. (L396) (i:0, k:0)
96. Ancistrus sp. (LDA03) (i:0, k:0)
97. Ancistrus sp. (LDA44) (i:0, k:0)
98. Ancistrus sp. (LDA74) (i:0, k:0)

Damn I must be slipping, I'm down to only 7 of those species. :(